| Vehicle Id | Nissan Kick |
|---|---|
| Type | Car |
| Made By | Nissan |
| Engine Number | 3N1CP5CU4KL520151 |
| Color | White |
| Plate | 58357 4 SHJ |
| Emp Name | Mohammed |
| Insurance Co | Tokio Marine & Inchido Fire Insurance co LTD |
| Insurance Start Date | 2026-01-25 |
| Insurance End Date | 2027-02-25 |
| Reg Start Date | 2026-01-25 |
| Reg End Date | 2027-01-25 |
| Remarks | |
| Alert Days Insurance | 60 |
| Alert Days Registration | 30 |
| Email Id | myp@petrofastme.com |
| CC | ali@petrofastme.com |
| BCC | prakash@petrofastme.com |
| Attachments |