| Vehicle Id | PFST |
|---|---|
| Type | Truck |
| Made By | Others |
| Engine Number | MB1AG34L7MR1K2970 |
| Color | White |
| Plate | SHJ-2-39413 |
| Emp Name | PF |
| Insurance Co | Tokio Marine & Inchido Fire Insurance co LTD |
| Insurance Start Date | 2025-08-17 |
| Insurance End Date | 2026-09-17 |
| Reg Start Date | 2025-08-17 |
| Reg End Date | 2026-08-17 |
| Remarks | DELIVERY USE |
| Alert Days Insurance | 60 |
| Alert Days Registration | 30 |
| Email Id | ali@petrofastme.com |
| CC | Prakash@petrofastme.com |
| BCC | stores@petrofastme.com |
| Attachments |