| Vehicle Id | PFST |
|---|---|
| Type | Truck |
| Made By | Others |
| Engine Number | JL6B6E6PXGK015341 |
| Color | White |
| Plate | SHJ-2-11378 |
| Emp Name | PF |
| Insurance Co | Dubai National Insurance |
| Insurance Start Date | 2026-01-22 |
| Insurance End Date | 2027-02-22 |
| Reg Start Date | 2026-01-22 |
| Reg End Date | 2027-01-22 |
| Remarks | Delivery Use |
| Alert Days Insurance | 60 |
| Alert Days Registration | 30 |
| Email Id | ali@petrofastme.com |
| CC | Prakash@petrofastme.com |
| BCC | stores@petrofastme.com |
| Attachments |