| Vehicle Id | PFST |
|---|---|
| Type | Truck |
| Made By | Others |
| Engine Number | MMBENKA50ED031561 |
| Color | White |
| Plate | SHJ-3-33968 |
| Emp Name | PF |
| Insurance Co | GIG Gulf |
| Insurance Start Date | 2025-05-27 |
| Insurance End Date | 2026-05-27 |
| Reg Start Date | 2025-04-27 |
| Reg End Date | 2026-04-27 |
| Remarks | Delivery Use |
| Alert Days Insurance | 60 |
| Alert Days Registration | 30 |
| Email Id | ali@petrofastme.com |
| CC | Prakash@petrofastme.com |
| BCC | stores@petrofastme.com |
| Attachments |